Size Guide
We are proud to offer a variety of amazing styles from different designers. With that said, sizing varies from piece to piece.
We have provided a general sizing chart to assist you.
Product descriptions will also let you know if we think it runs big/small and any other info that may help guide you.
If you still need more information, we can help! Just send us an email at gibsgrady@gmail.com and we will be happy to help you in any way that we can!
Apparel Size | Weight | Height |
Chest |
Newborn | 0-5lbs | 0-16" |
0-15" |
3 month | 5-15lbs | 16-22" | 15-16" |
6 month | 10-20lbs | 22-26" | 16-17" |
12 month | 18-24lbs | 25-28" | 17-18" |
18 month | 22-28lbs | 26-30" | 18-19" |
2 | 26-32lbs | 28-34" | 19-20" |
3 | 32-36lbs | 32-38" | 20-21" |
4 | 35-38lbs | 38-44" | 21-22" |
5 | 38-44lbs | 42-46" | 22-23" |
6 | 42-48lbs | 44-48" | 23-24" |
7 | 42-48lbs | 44-48" | 24-25" |
***For the best information on sizing for particular items, please refer to our product descriptions***